Customization: | Available |
---|---|
Network Standard: | 5G, 4G, 3G, CDMA, GSM |
Style: | Smart Mobile Phone, TV Mobile Phone, Business Mobile Phone, Camera Mobile Phone, Music Mobile Phone, Game Mobile Phone |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, October 29 |
---|---|---|
Status | Available. Released 2024, October 29 |
BODY | Dimensions | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm |
---|---|---|
Weight | 189 / 191 / 192 g (6.67 oz) | |
Build | Glass front, aluminum alloy frame (6M42) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Shatterproof glass |
PLATFORM | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm - ∞), OIS, 3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
---|---|---|
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Si/C 5400 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |